Israel Independence Day

Title Artist/Designer/Photographer Year
201 50 X 50 - Hitin Ilil Hitin 1998
202 50 X 50 - Hendel Eitan Hendel 1998
203 50 X 50 - Tenne Tal Tenne 1998
204 50 X 50 - Iontef Yanek Iontef 1998
205 50 X 50 - Amit and Shaked Ginat Amit, Shirli Shaked 1998
206 50 X 50 - Zuran Dari Zuran 1998
207 50 X 50 - Kotzer Ariel Kotzer 1998
208 50 X 50 - Piven Hanoch Piven 1998
209 50 X 50 - Faktor Jonathan Faktor 1998
210 50 X 50 - Lichtman and Pouni Arik Lichtman, Michal Pouni 1998
211 50 X 50 - Doron Edut Doron 1998
212 50 X 50 - Pimentel Eitan Pimentel 1998
213 1998 - Israel Independence Research in Progress 1998
214 Yom Ha'atzmaut - 1998 Research in Progress 1998
215 Israel 50 Celebrations Peter Max 1998
216 Orientalism In the Arts In Israel Gabriel Cohen 1998
217 IID 51 Michal Hamawi 1999
218 Different But Equal Osnat Habush 2000
219 Wounded Spirits Tami Burger 2001
220 56 X 56 - Tartakover David Tartakover 2004
221 56 X 56 - Lemel Yossi Lemel 2004
222 56 X 56 - Molcho Ilan Molcho 2004
223 56 X 56 (Catalog) Research in Progress 2004
224 56 X 56 - Reisinger Dan Reisinger 2004
225 56 X 56 - Vardimon Yarom Vardimon 2004
226 56 X 56 - Kalderon Asher Kalderon 2004
227 Israel In the Ballpark Joe Imel 2004
228 56 X 56 - Halevy Lahav Halevy 2004
229 56 X 56 - Jibri Joseph Jibri 2004
230 56 X 56 - Saggee Guy Saggee 2004
231 56 X 56 - Edry Ronny Edry 2004
232 56 X 56 - Bobrov and Shapira Dekel Bobrov, Michal Shapira 2004
233 56 X 56 - Chasson Amir Chasson 2004
234 56 X 56 - Krebs Assaf Krebs 2004
235 56 X 56 - Ezer Oded Ezer 2004
236 56 X 56 - Franco Kobi Franco 2004
237 56 X 56 - Ellenbogen Amos Ellenbogen 2004
238 56 X 56 - Bogen Yael Bogen 2004
239 56 X 56 - Saacks Anat Saacks 2004
240 56 X 56 - Stock Adlai Stock 2004

Pages