Shenkar College of Engineering and Design

Title Artist/Designer/Photographer Year
41 50 X 50 - Ben Dov Dror Ben Dov 1998
42 50 X 50 - Bartal and Or Eitan Bartal, Lapid Or 1998
43 50 X 50 - Bar Akiva Liron Bar Akiva 1998
44 50 X 50 - Hakkert Verred Hakkert 1998
45 50 X 50 - Hitin Ilil Hitin 1998
46 50 X 50 - Hendel Eitan Hendel 1998
47 50 X 50 - Tenne Tal Tenne 1998
48 50 X 50 - Iontef Yanek Iontef 1998
49 50 X 50 - Amit and Shaked Ginat Amit, Shirli Shaked 1998
50 50 X 50 - Zuran Dari Zuran 1998
51 50 X 50 - Kotzer Ariel Kotzer 1998
52 50 X 50 - Piven Hanoch Piven 1998
53 50 X 50 - Faktor Jonathan Faktor 1998
54 50 X 50 - Lichtman and Pouni Arik Lichtman, Michal Pouni 1998
55 50 X 50 - Doron Edut Doron 1998
56 50 X 50 - Pimentel Eitan Pimentel 1998
57 56 X 56 - Tartakover David Tartakover 2004
58 56 X 56 - Lemel Yossi Lemel 2004
59 56 X 56 - Molcho Ilan Molcho 2004
60 56 X 56 (Catalog) Research in Progress 2004
61 56 X 56 - Reisinger Dan Reisinger 2004
62 56 X 56 - Vardimon Yarom Vardimon 2004
63 56 X 56 - Kalderon Asher Kalderon 2004
64 56 X 56 - Halevy Lahav Halevy 2004
65 56 X 56 - Jibri Joseph Jibri 2004
66 56 X 56 - Saggee Guy Saggee 2004
67 56 X 56 - Zer-Aviv Mushon Zer-Aviv 2004
68 56 X 56 - Edry Ronny Edry 2004
69 56 X 56 - Bobrov and Shapira Dekel Bobrov, Michal Shapira 2004
70 56 X 56 - Chasson Amir Chasson 2004
71 56 X 56 - Krebs Assaf Krebs 2004
72 56 X 56 - Ezer Oded Ezer 2004
73 56 X 56 - Franco Kobi Franco 2004
74 56 X 56 - Ellenbogen Amos Ellenbogen 2004
75 56 X 56 - Bogen Yael Bogen 2004
76 56 X 56 - Saacks Anat Saacks 2004
77 56 X 56 - Stock Adlai Stock 2004
78 56 X 56 - Salomon Merav Salomon 2004
79 56 X 56 - Illuz Amnon Illuz 2004
80 56 X 56 - Asher Judith Asher 2004

Pages